| bio | website | |
|---|---|---|
| location | ||
| age | ||
| visits | member for | 1 year, 2 months |
| seen | Apr 8 '12 at 12:20 | |
| stats | profile views | 1 |
|
Jun 29 |
awarded | Student |
|
Apr 1 |
asked | How to prevent redundant relationships in data? |
| bio | website | |
|---|---|---|
| location | ||
| age | ||
| visits | member for | 1 year, 2 months |
| seen | Apr 8 '12 at 12:20 | |
| stats | profile views | 1 |
|
Jun 29 |
awarded | Student |
|
Apr 1 |
asked | How to prevent redundant relationships in data? |