Timeline for MySQL slave server getting stopped after each replication request from Master
Current License: CC BY-SA 3.0
48 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Dec 13, 2019 at 20:00 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Aug 9, 2019 at 17:03 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Apr 7, 2019 at 0:01 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Dec 6, 2018 at 16:01 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Oct 30, 2018 at 4:01 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Sep 28, 2018 at 3:02 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Aug 24, 2018 at 14:01 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Jul 23, 2018 at 15:21 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Jun 23, 2018 at 4:34 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
May 23, 2018 at 16:03 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Apr 23, 2018 at 4:40 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Mar 24, 2018 at 1:41 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Feb 21, 2018 at 23:24 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Jan 16, 2018 at 20:38 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Dec 12, 2017 at 21:42 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Nov 6, 2017 at 15:49 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Sep 23, 2017 at 1:24 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Aug 21, 2017 at 23:23 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Jul 18, 2017 at 14:23 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Jun 12, 2017 at 14:31 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
May 4, 2017 at 0:47 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Mar 31, 2017 at 10:08 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Feb 26, 2017 at 11:38 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Jan 19, 2017 at 2:02 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Dec 20, 2016 at 0:20 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Nov 17, 2016 at 11:12 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Oct 12, 2016 at 14:45 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Aug 20, 2016 at 2:56 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Jul 19, 2016 at 14:52 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Jun 18, 2016 at 6:48 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
May 16, 2016 at 13:21 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Aug 19, 2015 at 10:28 | answer | added | Harshit patel | timeline score: 1 | |
Aug 19, 2015 at 10:02 | comment | added | ypercubeᵀᴹ | Also 5.6.10 is quite old. The current version is 5.6.22. And 5.7 is still in development, do you use this in production or testing? | |
Aug 19, 2015 at 8:29 | comment | added | Harshit patel | Could this be a problem with MySQL versions? I am running Master on 5.7.8 version and slave on 5.6.10. | |
Aug 19, 2015 at 8:25 | comment | added | Harshit patel | C:\ProgramData\MySQL\MySQL Server 5.7\Data for master and C:\ProgramData\MySQL\MySQL Server 5.6\data for slave | |
Aug 19, 2015 at 8:23 | comment | added | Harshit patel | Data directory is different for both. | |
Aug 19, 2015 at 7:41 | comment | added | Tan Hong Tat | Are the master and slave reading the same data directory? | |
Aug 19, 2015 at 6:44 | history | edited | Harshit patel | CC BY-SA 3.0 |
added 2988 characters in body
|
Aug 19, 2015 at 5:48 | history | edited | Harshit patel | CC BY-SA 3.0 |
added 3039 characters in body
|
Aug 19, 2015 at 5:03 | comment | added | Tan Hong Tat | Any errors? Include the log and status after the execution. | |
Aug 19, 2015 at 4:45 | comment | added | Harshit patel | This status is after restarting slave. Everything seems OK after restart. Now as and when new event is there, it will execute it successfully and then slave server will get stopped again. | |
Aug 18, 2015 at 14:38 | comment | added | winmutt | That shows yes/yes, that makes you think it's stopped? | |
Aug 18, 2015 at 13:39 | history | edited | Harshit patel | CC BY-SA 3.0 |
added 2181 characters in body
|
S Aug 18, 2015 at 13:28 | history | suggested | lingo | CC BY-SA 3.0 |
improved language
|
Aug 18, 2015 at 13:01 | review | Suggested edits | |||
S Aug 18, 2015 at 13:28 | |||||
Aug 18, 2015 at 12:27 | review | Close votes | |||
Aug 19, 2015 at 15:57 | |||||
Aug 18, 2015 at 11:29 | review | First posts | |||
Aug 18, 2015 at 12:00 | |||||
Aug 18, 2015 at 11:28 | history | asked | Harshit patel | CC BY-SA 3.0 |