So I'm doing a task where I take a massive list (30,000+) of movies on Wikipedia that have multiple columns (such as the films name, the genre, the cast, the plot etc.) and upload it into Elasticsearch. However, after doing that I now want to make it so the table is in at least 1NF. I'm not really experienced in database design and the last time I did anything with Normal Form was a few years ago. So I'm looking at this table and thinking, how could I put this into 1NF. It's easy if for example there's only 1 column that has multiple values, but what do you do when there are multiple columns with multiple values as seen below.
Film Name | Director | Cast | Genre | Wiki Page | Plot |
---|---|---|---|---|---|
Chimmie Fadden Out West | Cecil B. DeMile | Victor Moore | Comedy, Western | https://en.wikipedia.org/wiki/Chimme_Fadden_Out_West | Chimmie is sent out west... |
20,000 Leagues Under the Sea | Stuart Paton | Lois Alexander, Curtis Benton, Wallace Clarke, Allen Holubar | Action, Adventure | https://en.wikipedia.org/wiki/20,000_Leagues_Under_the_Sea_(1916_film) | A strange... |
The Cat and the Canary | Paul Leni | Laura La Plante, Forrest Stanley, Creighton Hale | Comedy, Horror, Mystery | https://en.wikipedia.org/wiki/The_Cat_and_the_Canary_(1927_film)| In a... |
Would you just have to do something like this...
Film Name | Director | Cast | Genre | Wiki Page | Plot |
---|---|---|---|---|---|
Chimmie Fadden Out West | Cecil B. DeMile | Victor Moore | Comedy | https://en.wikipedia.org/wiki/Chimme_Fadden_Out_West | Chimmie is sent out west... |
Chimmie Fadden Out West | Cecil B. DeMile | Victor Moore | Western | https://en.wikipedia.org/wiki/Chimme_Fadden_Out_West | Chimmie is sent out west... |
20,000 Leagues Under the Sea | Stuart Paton | Lois Alexander | Action | https://en.wikipedia.org/wiki/20,000_Leagues_Under_the_Sea_(1916_film) | A strange... |
20,000 Leagues Under the Sea | Stuart Paton | Lois Alexander | Adventure | https://en.wikipedia.org/wiki/20,000_Leagues_Under_the_Sea_(1916_film) | A strange... |
20,000 Leagues Under the Sea | Stuart Paton | Curtis Benton | Action | https://en.wikipedia.org/wiki/20,000_Leagues_Under_the_Sea_(1916_film) | A strange... |
20,000 Leagues Under the Sea | Stuart Paton | Curtis Benton | Adventure | https://en.wikipedia.org/wiki/20,000_Leagues_Under_the_Sea_(1916_film) | A strange... |
20,000 Leagues Under the Sea | Stuart Paton | Wallace Clarke | Adventure | https://en.wikipedia.org/wiki/20,000_Leagues_Under_the_Sea_(1916_film) | A strange... |
20,000 Leagues Under the Sea | Stuart Paton | Wallace Clarke | Action | https://en.wikipedia.org/wiki/20,000_Leagues_Under_the_Sea_(1916_film) | A strange... |
etc? I'm surely missing something extremely simple when it comes to converting a table with multiple cells with multiple values into 1NF, but I'm not sure what.
Thanks.